_____K_____K___KR_K__R__K_RK_______________K__K________K________ _R__K_____K_K___K________K___W____K__________K____C____K_K___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/182/182 | _ | 22.17 | 10 | 0 | 1825 | 0.0 | 1.92 | 1.92 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/aaa-hermes-belt-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/284/284 | _ | 22.16 | 11 | 2 | 2855 | 0.0 | 2.57 | 2.57 | 43.134.186.61 | http/1.1 | _wildcard_.zgig.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/197/197 | _ | 22.08 | 18 | 5 | 1949 | 0.0 | 2.11 | 2.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 0-0 | 3226794 | 0/170/170 | _ | 22.13 | 10 | 2 | 1114 | 0.0 | 1.19 | 1.19 | 79.219.212.20 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2025/10/pl7-4.5SP5.jpg HTTP/1.1 |
| 0-0 | 3226794 | 0/138/138 | _ | 22.07 | 17 | 5 | 1428 | 0.0 | 1.69 | 1.69 | 216.73.217.73 | http/1.1 | habilshop.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3226794 | 2/143/143 | K | 22.28 | 1 | 5 | 1386 | 17.0 | 1.68 | 1.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D8%B1%D9%88%D9%85%E2%80%8C%D8%AA%D8%B1%DB%8 |
| 0-0 | 3226794 | 0/261/261 | _ | 22.16 | 5 | 5 | 2107 | 0.0 | 2.24 | 2.24 | 47.128.115.77 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 0-0 | 3226794 | 0/134/134 | _ | 22.19 | 4 | 6 | 1541 | 0.0 | 1.42 | 1.42 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/184/184 | _ | 22.15 | 10 | 6 | 1600 | 0.0 | 1.83 | 1.83 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 0-0 | 3226794 | 0/327/327 | _ | 22.18 | 8 | 6 | 3742 | 0.0 | 2.98 | 2.98 | 43.143.228.114 | http/1.1 | royabody.com:443 | GET /shop/?stock_status=onsale&per_row=4&shop_view=grid HTTP/1. |
| 0-0 | 3226794 | 0/176/176 | _ | 22.12 | 15 | 13 | 1505 | 0.0 | 1.59 | 1.59 | 150.241.237.207 | http/1.1 | ketabnabb.ir:443 | GET /wp-content/uploads/2020/02/unnamed-6.jpg%20356w,%20https:/ |
| 0-0 | 3226794 | 1/144/144 | K | 22.30 | 0 | 6 | 1350 | 11.9 | 2.15 | 2.15 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/05/18/236023671747594874.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/233/233 | _ | 22.10 | 15 | 2 | 2488 | 0.0 | 2.48 | 2.48 | 51.222.71.146 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/81/81 | _ | 22.08 | 14 | 5 | 740 | 0.0 | 1.19 | 1.19 | 95.108.213.171 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=19221 HTTP/1.1 |
| 0-0 | 3226794 | 0/216/216 | _ | 22.14 | 14 | 2 | 1929 | 0.0 | 1.82 | 1.82 | 114.119.129.107 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/40/inc_subca |
| 0-0 | 3226794 | 1/169/169 | K | 22.31 | 0 | 2 | 1849 | 5.5 | 1.69 | 1.69 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1429/sort/categorie |
| 0-0 | 3226794 | 0/201/201 | R | 21.54 | 65 | 2 | 1839 | 0.0 | 1.81 | 1.81 | 87.247.168.70 | http/1.1 | ||
| 0-0 | 3226794 | 0/137/137 | _ | 22.22 | 2 | 6 | 985 | 0.0 | 1.31 | 1.31 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?filter_brand= |
| 0-0 | 3226794 | 16/192/192 | K | 22.32 | 0 | 5 | 1612 | 128.3 | 1.88 | 1.88 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,63,51,76,15,43,64,67,71,49,61, |
| 0-0 | 3226794 | 0/140/140 | _ | 22.07 | 13 | 2 | 1041 | 0.0 | 1.64 | 1.64 | 91.107.164.173 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3226794 | 0/51/51 | _ | 22.16 | 7 | 5 | 435 | 0.0 | 0.79 | 0.79 | 45.156.128.156 | http/1.1 | server5.cpanelcloud.name:80 | GET /partymgr/control/main HTTP/1.1 |
| 0-0 | 3226794 | 0/225/225 | R | 22.04 | 25 | 0 | 2156 | 0.0 | 1.89 | 1.89 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/184/184 | _ | 22.11 | 11 | 5 | 1266 | 0.0 | 1.44 | 1.44 | 213.180.203.175 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h230-front-brake-pab/ HTTP/1.1 |
| 0-0 | 3226794 | 0/90/90 | _ | 22.14 | 12 | 4 | 807 | 0.0 | 1.27 | 1.27 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 0-0 | 3226794 | 1/158/158 | K | 22.28 | 2 | 5 | 1276 | 9.2 | 1.63 | 1.63 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=popul |
| 1-0 | 3226796 | 0/178/178 | _ | 23.27 | 10 | 0 | 1808 | 0.0 | 1.86 | 1.86 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/aaa-hermes-belt-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/232/232 | R | 22.96 | 26 | 5 | 2594 | 0.0 | 2.32 | 2.32 | 34.101.189.231 | http/1.1 | toluhararat.ir:443 | |
| 1-0 | 3226796 | 1/135/135 | K | 23.38 | 2 | 5 | 1168 | 7.4 | 1.47 | 1.47 | 45.156.128.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /login.do HTTP/1.1 |
| 1-0 | 3226796 | 0/236/236 | _ | 23.27 | 5 | 5 | 2214 | 0.0 | 2.12 | 2.12 | 66.249.68.71 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/kia-brake-pads/optima/ HTTP/1.1 |
| 1-0 | 3226796 | 0/82/82 | _ | 23.34 | 6 | 5 | 1045 | 0.0 | 1.33 | 1.33 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/07/22/%D8%A7%D8%AE%D8%AA%D8%AA%D8%A7%D9%85%DB%8C%D9%8 |
| 1-0 | 3226796 | 0/230/230 | _ | 23.32 | 2 | 3 | 2483 | 0.0 | 2.31 | 2.31 | 47.251.82.1 | http/1.1 | parsaba.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/130/130 | _ | 23.42 | 0 | 5 | 1311 | 0.0 | 1.38 | 1.38 | 2a03:2880:f806:20:: | http/1.1 | batoomarket.ir:443 | GET /product-sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/181/181 | _ | 23.32 | 2 | 5 | 1465 | 0.0 | 1.62 | 1.62 | 45.156.128.159 | http/1.1 | server5.cpanelcloud.name:80 | GET /console HTTP/1.1 |
| 1-0 | 3226796 | 0/284/284 | _ | 23.17 | 14 | 5 | 2012 | 0.0 | 1.68 | 1.68 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%DA%86%D8%B1% |
| 1-0 | 3226796 | 0/181/181 | _ | 23.15 | 15 | 2 | 1905 | 0.0 | 2.54 | 2.54 | 57.141.20.20 | http/1.1 | site-ely.ir:443 | GET /%d8%b7%d8%b1%d8%ad-%d9%87%d8%a7%db%8c-%d9%85%d8%af%d8%b1%d |
| 1-0 | 3226796 | 0/154/154 | _ | 23.12 | 18 | 5 | 1573 | 0.0 | 2.00 | 2.00 | 152.53.44.20 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/189/189 | _ | 23.09 | 14 | 3 | 1559 | 0.0 | 1.84 | 1.84 | 57.141.20.63 | http/1.1 | asrazadionline.ir:80 | GET /1399/08/08/%d8%aa%d8%a7%d8%ab%db%8c%d8%b1-%da%a9%d8%b1%d9% |
| 1-0 | 3226796 | 0/130/130 | _ | 23.23 | 11 | 3 | 1337 | 0.0 | 1.66 | 1.66 | 57.141.20.54 | http/1.1 | xffa.ir:443 | GET /threads/where-is-that-upgrade-layout-add-on.25993/ HTTP/1. |
| 1-0 | 3226796 | 0/237/237 | _ | 23.25 | 8 | 5 | 2498 | 0.0 | 2.68 | 2.68 | 43.129.54.214 | http/1.1 | golestanplastic.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/181/181 | _ | 23.03 | 17 | 12 | 1878 | 0.0 | 1.72 | 1.72 | 89.125.213.121 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/14/234912621760413866.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/194/194 | _ | 23.40 | 1 | 5 | 2061 | 0.0 | 1.91 | 1.91 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1173/sort/categorie |
| 1-0 | 3226796 | 0/136/136 | _ | 23.18 | 11 | 5 | 1368 | 0.0 | 1.79 | 1.79 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 0/178/178 | _ | 23.14 | 16 | 0 | 1579 | 0.0 | 1.55 | 1.55 | 85.208.96.211 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=384718194 HTTP/1.1 |
| 1-0 | 3226796 | 2/209/209 | K | 23.43 | 0 | 5 | 2062 | 15.5 | 1.87 | 1.87 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1429/sort/categorie |
| 1-0 | 3226796 | 0/193/193 | _ | 23.07 | 18 | 4 | 2020 | 0.0 | 2.08 | 2.08 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/229/229 | _ | 23.28 | 9 | 5 | 1715 | 0.0 | 1.80 | 1.80 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/aaa-hermes-belt-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 1/130/130 | K | 23.39 | 2 | 3 | 1282 | 40.7 | 1.68 | 1.68 | 57.141.20.55 | http/1.1 | asrazadionline.ir:80 | GET /1403/09/04/%d9%85%db%8c%d8%af%d8%b1%db%8c-%d8%b1%db%8c%d8% |
| 1-0 | 3226796 | 0/135/135 | _ | 23.23 | 6 | 6 | 1292 | 0.0 | 1.72 | 1.72 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175171578376/photo-travel-to-date-talking-on-the-marty |
| 1-0 | 3226796 | 0/132/132 | _ | 23.13 | 17 | 2 | 1013 | 0.0 | 1.40 | 1.40 | 152.53.44.20 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/184/184 | _ | 23.11 | 18 | 3 | 1818 | 0.0 | 1.98 | 1.98 | 57.141.20.37 | http/1.1 | khabarnab.com:443 | GET /world/175308548357/in-this-hell-infants-die-as-a-result-of |
| 2-0 | 3226797 | 0/137/137 | _ | 22.08 | 18 | 5 | 1034 | 0.0 | 1.45 | 1.45 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D8%A7%D8%AA-%D9%82%D9%8 |
| 2-0 | 3226797 | 0/188/188 | _ | 22.25 | 5 | 5 | 1727 | 0.0 | 1.91 | 1.91 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/make-sticker- |
| 2-0 | 3226797 | 0/227/227 | _ | 22.12 | 10 | 5 | 2090 | 0.0 | 2.16 | 2.16 | 213.180.203.161 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-131-pars/ HTTP/1.1 |
| 2-0 | 3226797 | 0/228/228 | _ | 22.18 | 10 | 4 | 2034 | 0.0 | 2.09 | 2.09 | 45.55.138.32 | http/1.1 | boxingir.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/138/138 | _ | 22.09 | 16 | 2 | 1369 | 0.0 | 1.79 | 1.79 | 142.93.215.41 | http/1.1 | online-sms.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/282/282 | K | 22.31 | 0 | 0 | 2997 | 1.0 | 2.66 | 2.66 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/best-hermes-leather-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/86/86 | _ | 22.22 | 3 | 5 | 865 | 0.0 | 1.23 | 1.23 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3226797 | 0/170/170 | _ | 22.19 | 7 | 5 | 1698 | 0.0 | 2.37 | 2.37 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 2-0 | 3226797 | 0/86/86 | _ | 22.15 | 8 | 2 | 756 | 0.0 | 1.25 | 1.25 | 66.249.79.36 | http/1.1 | tanmarkett.com:80 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/138/138 | _ | 22.20 | 9 | 6 | 1348 | 0.0 | 1.70 | 1.70 | 43.134.186.61 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/94/94 | _ | 22.30 | 1 | 2 | 871 | 0.0 | 1.13 | 1.13 | 114.119.147.81 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1563/sort/categorie |
| 2-0 | 3226797 | 0/132/132 | _ | 22.28 | 2 | 5 | 1407 | 0.0 | 1.68 | 1.68 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-category/photography/ HTTP/1.1 |
| 2-0 | 3226797 | 0/188/188 | _ | 22.21 | 9 | 6 | 1902 | 0.0 | 2.15 | 2.15 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-category/illustration/ HTTP/1.1 |
| 2-0 | 3226797 | 0/185/185 | _ | 22.07 | 13 | 6 | 1971 | 0.0 | 2.12 | 2.12 | 87.250.224.247 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15773 HTTP/1.1 |
| 2-0 | 3226797 | 0/89/89 | _ | 22.13 | 12 | 2 | 821 | 0.0 | 1.31 | 1.31 | 121.200.216.56 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/279/279 | R | 22.06 | 19 | 5 | 3223 | 0.0 | 2.51 | 2.51 | 162.240.175.101 | http/1.1 | shop.royabody.com:443 | |
| 2-0 | 3226797 | 0/146/146 | _ | 22.23 | 6 | 2 | 1449 | 0.0 | 1.69 | 1.69 | 174.138.66.217 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 22.14 | 14 | 5 | 1288 | 0.0 | 1.62 | 1.62 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D8%A7%D8%AA-%D9%BE%D8%A |
| 2-0 | 3226797 | 2/146/146 | K | 22.31 | 0 | 5 | 1470 | 16.9 | 1.92 | 1.92 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/132/132 | _ | 22.30 | 0 | 2 | 939 | 0.0 | 1.16 | 1.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 2-0 | 3226797 | 0/185/185 | _ | 22.14 | 11 | 5 | 1582 | 0.0 | 2.15 | 2.15 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%E2%99%A1-%DA%A9%D9%80%D8%B1%D8%A7%D8%B4-%D8%B7%D9 |
| 2-0 | 3226797 | 0/88/88 | _ | 22.18 | 11 | 3 | 794 | 0.0 | 1.22 | 1.22 | 146.103.115.7 | http/1.1 | faradanesh.com:443 | GET /car-mechanic-training-shiraz/ HTTP/1.0 |
| 2-0 | 3226797 | 0/276/276 | _ | 22.04 | 16 | 2 | 3131 | 0.0 | 2.65 | 2.65 | 66.249.79.37 | http/1.1 | tanmarkett.com:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/138/138 | _ | 22.13 | 14 | 2 | 1535 | 0.0 | 1.41 | 1.41 | 57.141.20.65 | http/1.1 | khabarnab.com:443 | GET /sports/173848230843/arsenal-s-unexpected-offer-for-taromi- |
| 2-0 | 3226797 | 1/334/334 | K | 22.26 | 4 | 5 | 2496 | 45.7 | 2.08 | 2.08 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/137/137 | _ | 21.96 | 8 | 3 | 1033 | 0.0 | 1.40 | 1.40 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.0 |
| 3-0 | 3226798 | 2/136/136 | K | 21.98 | 2 | 4 | 1369 | 16.9 | 1.70 | 1.70 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/117/117 | _ | 21.84 | 16 | 6 | 1184 | 0.0 | 1.64 | 1.64 | 162.214.184.71 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/133/133 | _ | 21.87 | 13 | 2 | 1240 | 0.0 | 1.96 | 1.96 | 172.80.129.8 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 3-0 | 3226798 | 0/149/149 | _ | 21.92 | 10 | 21 | 1236 | 0.0 | 1.31 | 1.31 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/09/09/132700091757421306.webp HTTP/1.1 |
| 3-0 | 3226798 | 2/184/184 | K | 22.00 | 1 | 5 | 1959 | 16.9 | 2.41 | 2.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 3-0 | 3226798 | 0/278/278 | _ | 22.00 | 2 | 5 | 2590 | 0.0 | 2.81 | 2.81 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D8%B4%D9%86-%D9%85%D9%87%D8%B1-%D8%B3%DB%8C%D9% |
| 3-0 | 3226798 | 0/277/277 | _ | 21.88 | 16 | 6 | 2028 | 0.0 | 1.70 | 1.70 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/179/179 | _ | 21.92 | 14 | 5 | 1553 | 0.0 | 1.54 | 1.54 | 143.244.47.83 | http/1.1 | takmila.ir:443 | HEAD / HTTP/1.1 |
| 3-0 | 3226798 | 0/173/173 | _ | 21.90 | 13 | 7 | 1437 | 0.0 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/25cm-birkin-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/185/185 | _ | 21.95 | 10 | 5 | 1979 | 0.0 | 2.11 | 2.11 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%DB%8C%D9%85-%D8%B4%D8%A7%D9%87%DB%8C%D9%86-%D8% |
| 3-0 | 3226798 | 0/131/131 | _ | 21.98 | 3 | 0 | 1267 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/avalon-blanket-replica-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/286/286 | _ | 21.89 | 13 | 3 | 3053 | 0.0 | 3.20 | 3.20 | 57.141.20.44 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d9%87%d8%b1%d8%b4%d8%a7%d8%af-%d8%b3%d9%87%db%8 |
| 3-0 | 3226798 | 0/182/182 | _ | 21.86 | 15 | 5 | 1802 | 0.0 | 1.78 | 1.78 | 223.204.114.226 | http/1.1 | avestasystem.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 3-0 | 3226798 | 1/107/107 | K | 21.99 | 2 | 5 | 1008 | 11.8 | 1.35 | 1.35 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/07/06/236028661751838425.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/132/132 | _ | 21.91 | 15 | 5 | 1471 | 0.0 | 1.66 | 1.66 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/make-mony-fro |
| 3-0 | 3226798 | 0/132/132 | _ | 21.90 | 16 | 0 | 1439 | 0.0 | 1.62 | 1.62 | 43.164.196.47 | http/1.1 | globalsimorgh.org.softinger.ir: | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/94/94 | _ | 21.94 | 11 | 6 | 931 | 0.0 | 1.52 | 1.52 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=af5a64e9e3202817b65a7e8c2b0fb70b&_wpnonc |
| 3-0 | 3226798 | 1/233/233 | W | 22.01 | 0 | 0 | 2530 | 11.7 | 2.87 | 2.87 | 216.73.216.239 | http/1.1 | carachi.rubinesh.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/183/183 | _ | 21.97 | 0 | 5 | 1947 | 0.0 | 2.38 | 2.38 | 103.218.122.61 | http/1.1 | elopta.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/140/140 | _ | 21.93 | 11 | 6 | 1557 | 0.0 | 1.76 | 1.76 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/131/131 | _ | 21.96 | 5 | 5 | 1394 | 0.0 | 1.80 | 1.80 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%C2%AB-%D8%A7%D8%B9%D9%84%D8%A7%D9%85-%D8%A7%D8%AA |
| 3-0 | 3226798 | 0/132/132 | _ | 21.94 | 7 | 3 | 1467 | 0.0 | 1.61 | 1.61 | 57.141.20.43 | http/1.1 | asayeshsazan.com:80 | GET /%d8%af%d9%88%d8%ba-%d8%b4%d8%aa%d8%b1/%d8%af%d9%88%d8%ba/ |
| 3-0 | 3226798 | 1/136/136 | K | 22.01 | 0 | 5 | 1455 | 9.2 | 1.71 | 1.71 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/best-hermes-leather-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/228/228 | _ | 21.89 | 15 | 5 | 1682 | 0.0 | 2.42 | 2.42 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 0/133/133 | _ | 23.09 | 5 | 5 | 1397 | 0.0 | 1.95 | 1.95 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=af9ebe4050c119d8b339d29001222649&_wpnonc |
| 4-0 | 3226799 | 0/121/121 | _ | 22.75 | 17 | 5 | 949 | 0.0 | 1.20 | 1.20 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=ab75a4cbc92e9d94a26f4a0b78785d8b&_wpnonc |
| 4-0 | 3226799 | 0/183/183 | _ | 22.72 | 13 | 5 | 1853 | 0.0 | 2.10 | 2.10 | 45.156.128.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /identity/jsLibs/IdmBrandingBar.js HTTP/1.1 |
| 4-0 | 3226799 | 0/168/168 | _ | 23.18 | 0 | 6 | 1414 | 0.0 | 1.83 | 1.83 | 114.119.166.166 | http/1.1 | khabarnab.com:443 | GET /technology/172508066873/apple-s-artificial-intelligence-is |
| 4-0 | 3226799 | 0/224/224 | _ | 22.81 | 13 | 0 | 2112 | 0.0 | 1.75 | 1.75 | 171.213.226.151 | http/1.1 | ehsparhizkar.ir:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 4-0 | 3226799 | 0/133/133 | _ | 22.91 | 12 | 5 | 1235 | 0.0 | 1.61 | 1.61 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-category/design/ HTTP/1.1 |
| 4-0 | 3226799 | 0/148/148 | _ | 23.12 | 3 | 5 | 1466 | 0.0 | 1.80 | 1.80 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/avalon-blanket-replica-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/290/290 | _ | 23.11 | 3 | 0 | 2930 | 0.0 | 2.35 | 2.35 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/avalon-blanket-replica-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/179/179 | _ | 23.14 | 2 | 5 | 1931 | 0.0 | 1.91 | 1.91 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%AD%D8%B1% |
| 4-0 | 3226799 | 26/247/247 | K | 23.19 | 0 | 6 | 2508 | 208.5 | 2.97 | 2.97 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 4-0 | 3226799 | 0/182/182 | _ | 22.79 | 15 | 3 | 1982 | 0.0 | 2.09 | 2.09 | 57.141.20.44 | http/1.1 | khabarnab.com:443 | GET /social/170455128662/martyrs-of-the-terrorist-incident-in-k |
